Year-wise Satta King Records
Desawer Satta King Record Chart 2020
Check the available Desawer Satta results for 2020.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | 67 | 81 | 60 | 09 | 12 | 37 | 86 | 94 | 59 | 37 |
| 3 | - | - | 67R | 82 | 92 | 28 | 61 | 44 | 55 | 78 | 71 | 24 |
| 4 | - | - | 59 | 84 | 22 | 18 | 36 | 81 | 55 | 25 | 01 | 69 |
| 5 | - | - | 87 | 74 | 68 | 06 | 99 | 88 | 52 | 27 | 88 | 94 |
| 6 | - | - | 35 | 20 | 84 | 28 | 57 | 33 | 43 | 75 | 73 | 92 |
| 7 | - | - | 94 | 02 | 58 | 56 | 98 | 89 | 83 | 09 | 67 | 95 |
| 8 | - | - | 23 | 06 | 10 | 39 | 74 | 18 | 29 | 45 | 31 | 86 |
| 9 | - | - | 92 | 07 | 50 | 41 | 64 | 49 | 74 | 13 | 65 | 15 |
| 10 | - | - | 78 | 60 | 48 | 10 | 27 | 45 | 73 | 91 | 22 | 85 |
| 11 | - | - | 40 | 86 | 96 | 43 | 15 | 24 | 16 | 41 | 41 | 26 |
| 12 | - | - | 12 | 00 | 28 | 43 | 95 | 43 | 44 | 97 | 69 | 58 |
| 13 | - | - | 85 | 42 | 39 | 64 | 60 | 27 | 37 | 09 | 92 | 69 |
| 14 | - | - | 06 | 37 | 90 | 84 | 12 | 46 | 99 | 96 | 33 | 15 |
| 15 | - | - | 30 | 58 | 23 | 24 | 95 | 94 | 51 | 94 | 43 | 54 |
| 16 | - | - | 38 | 73 | 52 | 51 | 80 | 20 | 88 | 19 | 05 | 62 |
| 17 | - | - | 01 | 35 | 69 | 41 | 65 | 24 | 79 | 03 | 49 | 31 |
| 18 | - | - | 70 | 79 | 84 | 84 | 93 | 33 | 74 | 23 | 47 | 26 |
| 19 | - | - | 16 | 36 | 49 | 78 | 61 | 54 | 59 | 91 | 29 | 75 |
| 20 | - | 51 | 59 | 05 | 92 | 04 | 99 | 43 | 41 | 57 | 36 | 06 |
| 21 | - | 51R | 03 | 94 | 74 | 56 | 95 | 40 | 72 | 83 | 26 | 79 |
| 22 | - | 75 | 29 | 28 | 74R | 72 | 44 | 01 | 87 | 74 | 09 | 79 |
| 23 | - | 73 | 51 | 23 | 68 | 16 | 20 | 52 | 42 | 13 | 04 | 19 |
| 24 | - | 54 | 55 | 77 | 65 | 78 | 89 | 81 | 61 | 75 | 63 | 58 |
| 25 | - | 44 | 31 | 48 | 05 | 62 | 30 | 45 | 79 | 56 | 64 | 07 |
| 26 | - | 90 | 40 | 55 | 92 | 46 | 60 | 73 | 33 | 23 | 70 | 14 |
| 27 | - | 85 | 79 | 37 | 44 | 50 | 26 | 87 | 19 | 61 | 12 | 18 |
| 28 | - | 93 | 71 | 04 | 75 | 68 | 18 | 29 | 95 | 16 | 62 | 18 |
| 29 | - | 80 | 18 | 35 | 15 | 06 | 39 | 93 | 33 | 47 | 89 | 44 |
| 30 | - | 55 | 79 | 35 | 47 | 75 | 64 | - | 41 | 27 | 13 | |
| 31 | - | 29 | - | 69 | 71 | 36 | 19 |
How to Read the Desawer Chart
This archive places calendar days in the first column and January through December across the top. Find a day, then move across that row to check every available 2020 result for the game.
The chart is built from stored result entries. Blank or dashed cells are not predictions; they indicate that no number is available in the database for that date. Verify any important result independently.
Available Desawer Years
Satta King Record Charts
Desawer Chart Questions
Which year does this table show?
This page currently displays 2020. Choose another listed year above to open that archive.
What does a dash mean?
A dash means no result is stored for that game and date. It should not be read as a result or prediction.