Year-wise Satta King Records
Gali Satta King Record Chart 2025
Check the available Gali Satta results for 2025.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 52 | 69 | 41 | 55 | 27 | 57 | 13 | 68 | 56 | 40 | 44 |
| 2 | 54 | 60 | 88 | 12 | 69 | 94 | 23 | 71 | 57 | 70 | 75 | 76 |
| 3 | 62 | 96 | 62 | 42 | 12 | 17 | 21 | 59 | 72 | 39 | 07 | 31 |
| 4 | 30 | 57 | 85 | 05 | 64 | 43 | 01 | 22 | 54 | 06 | 79 | 92 |
| 5 | 94 | 19 | 11 | 98 | 46 | 92 | 14 | 28 | 41 | 79 | 80 | 92 |
| 6 | 23 | 50 | 90 | 98 | 58 | 03 | 91 | 45 | 73 | 94 | 73 | 81 |
| 7 | 84 | 45 | 82 | 46 | 87 | 46 | 30 | 99 | 21 | 72 | 19 | 52 |
| 8 | 71 | 93 | 69 | 03 | 94 | 15 | 08 | 87 | 64 | 07 | 53 | 99 |
| 9 | 68 | 11 | 60 | 58 | 72 | 32 | 04 | 82 | 40 | 08 | 32 | 35 |
| 10 | 84 | 28 | 26 | 35 | 31 | 06 | 07 | 57 | 26 | 67 | 64 | 90 |
| 11 | 31 | 03 | 72 | 68 | 71 | 91 | 27 | 36 | 95 | 05 | 57 | 22 |
| 12 | 66 | 05 | 68 | 47 | 22 | 25 | 80 | 32 | 23 | 32 | 05 | 96 |
| 13 | 75 | 93 | 11 | 73 | 84 | 56 | 41 | 83 | 81 | 26 | 13 | 38 |
| 14 | 39 | 67 | 30 | 25 | 41 | 28 | 28 | 46 | 67 | 32 | 45 | 66 |
| 15 | 98 | 23 | 55 | 01 | 72 | 50 | 15 | 64 | 87 | 66 | 93 | 23 |
| 16 | 59 | 71 | 68 | 72 | 51 | 58 | 84 | 48 | 14 | 83 | 46 | 43 |
| 17 | 80 | 67 | 42 | 98 | 28 | 31 | 78 | 32 | 30 | 61 | 14 | 87 |
| 18 | 77 | 75 | 50 | 30 | 33 | 56 | 09 | 44 | 95 | 12 | 85 | 06 |
| 19 | 22 | 31 | 23 | 75 | 74 | 59 | 90 | 72 | 64 | 49 | 14 | 11 |
| 20 | 76 | 81 | 23 | 10 | 80 | 71 | 39 | 11 | 40 | 45 | 24 | 49 |
| 21 | 46 | 55 | 80 | 38 | 14 | 87 | 95 | 95 | 54 | 92 | 11 | 89 |
| 22 | 14 | 47 | 64 | 53 | 92 | 28 | 96 | 34 | 31 | 15 | 37 | 80 |
| 23 | 39 | 73 | 09 | 74 | 47 | 92 | 96 | 28 | 95 | 06 | 02 | 44 |
| 24 | 13 | 82 | 34 | 23 | 47 | 72 | 37 | 29 | 00 | 31 | 49 | 89 |
| 25 | 42 | 24 | 42 | 64 | 57 | 24 | 13 | 94 | 82 | 72 | 07 | 87 |
| 26 | 22 | 99 | 89 | 91 | 65 | 83 | 80 | 07 | 42 | 55 | 17 | 54 |
| 27 | 17 | 12 | 70 | 90 | 23 | 62 | 11 | 69 | 19 | 36 | 39 | 20 |
| 28 | 49 | - | 45 | 94 | 87 | 66 | 57 | 55 | 63 | 62 | 01 | 53 |
| 29 | 66 | 35 | 21 | 91 | 63 | 81 | 49 | 95 | 18 | 24 | 48 | |
| 30 | 42 | 34 | - | 39 | - | 17 | 84 | - | 85 | - | 09 | |
| 31 | - | - | - | - | - | - | - |
How to Read the Gali Chart
This archive places calendar days in the first column and January through December across the top. Find a day, then move across that row to check every available 2025 result for the game.
The chart is built from stored result entries. Blank or dashed cells are not predictions; they indicate that no number is available in the database for that date. Verify any important result independently.
Available Gali Years
Satta King Record Charts
Gali Chart Questions
Which year does this table show?
This page currently displays 2025. Choose another listed year above to open that archive.
What does a dash mean?
A dash means no result is stored for that game and date. It should not be read as a result or prediction.