SATTA KING
DELHI BAZAR SATTA


अपनी गेम का रिजल्ट डलवाने के लिए और अपनी गेम सेल की पोस्ट डलवाने के लिए या चैट बॉक्स पर ऐड डलवाने के लिए व्हाट्सएप पर मैसेज करे |

🤙 📱 CALL:  XXXXX

SITE SUPERVISER ☎XXXXXXX☎️

April 20th 2026 02:38:47 PM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

DELHI BAZAR

A1 SATTA

GWALIOR

A1 SATTA

APRIL RESULT CHART 2026

Date SADAR BAZARGWALIORSHREE GANESHDISAWARNEW DISAWARDELHI BAZARALWARAGRADWARKADELHI CAPITALGALIGAZIYABADFARIDABADDUBAI KSAYODHYA NIGHTGANDHI BAZAARBHOPAL CITYLUCKNOW DAYSHARJAH TOWNSHRI KEDARNATHRAJDHANI EXPRESSYAMUNA BAZARBHUTAN KING
01-04 23 78 43 - 65 39 41 39 94 92 97 12 35 50 82 27 26 22 97 27 26 45 78
02-04 91 57 55 81 99 11 05 73 14 28 63 78 33 30 74 34 49 95 48 02 94 44 64
03-04 96 42 58 41 83 71 73 69 81 47 62 00 99 55 - 38 61 59 74 23 61 03 26
04-04 87 25 39 97 95 83 97 22 02 92 75 77 59 45 94 67 51 59 85 82 52 03 99
05-04 63 04 87 71 70 67 43 86 50 87 59 17 29 25 71 76 09 29 61 04 14 67 12
06-04 08 11 43 47 00 11 51 24 12 92 46 59 39 22 76 05 36 76 62 47 91 41 86
07-04 90 58 96 44 10 76 46 57 59 76 01 26 07 45 82 07 88 06 85 21 14 80 68
08-04 12 84 83 05 52 30 52 22 41 28 42 88 91 88 91 41 50 20 84 13 86 65 26
09-04 48 94 69 67 08 43 04 67 14 28 47 97 47 27 67 12 61 27 82 52 94 33 61
10-04 82 94 85 85 19 27 63 46 25 10 11 77 05 37 91 25 25 14 01 80 62 90 97
11-04 02 84 48 85 60 30 08 39 90 28 24 53 04 44 59 49 39 41 97 26 80 98 62
12-04 55 81 65 92 70 63 89 77 53 16 06 52 65 57 81 47 82 64 81 41 84 94 23
13-04 69 61 49 82 69 06 85 04 62 67 39 14 33 15 00 87 19 65 46 42 17 43 44
14-04 34 02 42 00 92 20 81 75 04 92 02 73 04 08 60 13 89 41 60 36 49 73 85
15-04 68 71 29 49 27 59 16 94 07 18 82 19 64 95 41 80 30 30 97 80 70 01 64
16-04 56 78 52 93 45 30 99 41 80 80 15 14 03 21 70 77 57 88 22 20 76 74 30
17-04 42 35 69 99 70 55 25 87 26 30 40 47 44 71 50 74 36 33 33 54 50 91 56
18-04 41 91 67 15 63 97 13 34 27 00 69 62 21 35 32 35 39 90 97 10 11 96 44
19-04 60 11 27 93 20 04 62 92 81 76 46 79 60 64 38 95 20 27 35 38 50 74 77
Today 32 - - 87 30 - - - - - - - - - - - - 66 - - - - -

MARCH RESULT CHART 2026

Date SADAR BAZARGWALIORSHREE GANESHDISAWARNEW DISAWARDELHI BAZARALWARAGRADWARKADELHI CAPITALGALIGAZIYABADFARIDABADDUBAI KSAYODHYA NIGHTGANDHI BAZAARBHOPAL CITYLUCKNOW DAYSHARJAH TOWNSHRI KEDARNATHRAJDHANI EXPRESSYAMUNA BAZARBHUTAN KING
01-03 47 29 36 - 18 35 85 37 04 37 92 10 02 23 41 23 95 80 49 16 56 05 44
02-03 26 49 00 68 71 06 91 58 47 97 30 10 91 47 12 32 48 23 85 01 27 26 52
03-03 07 78 17 49 87 92 24 29 52 80 17 13 06 92 14 93 21 88 99 92 55 21 59
04-03 59 20 74 19 97 39 96 21 06 10 90 65 66 38 01 31 95 33 58 16 21 36 45
05-03 94 31 14 54 07 70 82 73 86 25 74 46 07 15 31 44 42 87 81 35 65 52 44
06-03 56 20 59 36 17 29 41 30 95 25 45 02 36 24 73 31 53 02 93 33 08 90 02
07-03 74 13 57 38 76 21 74 57 01 93 22 60 62 49 43 63 61 05 51 71 97 24 34
08-03 12 43 98 45 58 97 16 14 62 70 51 78 29 61 28 26 35 21 97 21 28 45 76
09-03 22 78 94 65 20 81 19 59 64 61 99 26 46 69 11 19 54 74 59 18 00 45 93
10-03 46 58 79 49 37 71 97 86 76 74 64 74 79 70 79 79 90 34 19 78 61 14 04
11-03 52 29 76 09 71 18 05 31 85 00 24 58 28 29 79 98 27 79 83 58 80 96 57
12-03 69 79 15 25 60 91 42 13 14 93 09 18 90 36 59 49 90 15 03 58 63 81 87
13-03 16 61 36 03 26 95 74 36 38 57 20 72 49 94 15 81 24 62 18 81 49 36 08
14-03 67 68 16 95 18 22 53 08 22 64 74 75 82 41 00 24 00 76 74 77 70 46 68
15-03 88 34 48 39 38 00 28 98 89 94 82 27 39 77 41 26 42 56 49 16 83 25 87
16-03 79 96 61 28 10 58 41 71 28 48 17 12 68 73 61 40 23 51 20 21 21 34 79
17-03 03 55 45 47 53 11 42 15 16 31 45 26 58 68 14 73 66 16 20 25 15 11 89
18-03 41 60 33 82 90 66 27 80 28 58 76 76 90 95 67 19 47 94 90 44 91 33 75
19-03 35 22 33 50 20 22 48 93 44 05 43 26 87 02 - 95 68 30 94 03 97 62 68
20-03 61 42 07 12 42 56 88 79 76 25 85 23 74 37 49 23 41 49 39 56 97 35 72
21-03 28 41 26 16 38 20 93 83 30 64 01 17 49 56 75 73 18 92 34 77 74 14 98
22-03 53 61 34 70 64 61 02 42 56 49 70 28 40 95 50 09 21 73 43 61 35 35 74
23-03 07 48 71 27 90 88 15 47 09 59 86 10 59 86 65 24 11 71 62 75 26 16 93
24-03 80 45 02 66 94 01 42 51 77 47 82 75 28 15 82 74 47 81 97 53 26 42 62
25-03 75 10 90 13 54 55 15 61 93 27 30 70 48 29 64 51 34 06 47 85 41 36 86
26-03 82 62 42 92 57 75 83 29 62 76 68 34 43 03 62 41 46 33 17 25 46 88 10
27-03 59 02 16 26 05 74 11 89 02 44 83 43 82 15 92 60 25 81 49 35 35 98 80
28-03 32 17 05 40 02 91 87 31 53 60 26 05 35 84 99 26 06 56 84 85 29 17 13
29-03 30 57 00 93 79 58 14 44 19 14 21 14 00 51 50 80 46 42 41 65 65 14 21
30-03 24 69 14 23 26 56 65 26 82 85 39 20 84 57 15 50 77 70 17 93 92 29 61
31-03 - - - 81 - - - - - - - - - - - - - - - - - - -

FEBRUARY RESULT CHART 2026

Date SADAR BAZARGWALIORSHREE GANESHDISAWARNEW DISAWARDELHI BAZARALWARAGRADWARKADELHI CAPITALGALIGAZIYABADFARIDABADDUBAI KSAYODHYA NIGHTGANDHI BAZAARBHOPAL CITYLUCKNOW DAYSHARJAH TOWNSHRI KEDARNATHRAJDHANI EXPRESSYAMUNA BAZARBHUTAN KING
01-02 98 16 02 - 40 11 28 86 39 47 05 17 39 88 87 73 88 91 39 46 32 25 02
02-02 35 83 06 93 28 18 84 32 07 12 04 99 90 61 90 67 24 49 64 34 20 34 42
03-02 99 12 67 78 67 40 72 63 45 56 37 42 08 23 49 31 91 39 68 50 12 77 74
04-02 87 90 48 94 26 93 72 93 12 21 95 84 40 35 48 40 61 03 05 94 84 25 86
05-02 83 29 36 18 05 68 18 61 45 05 40 76 04 57 06 56 43 15 40 47 70 69 56
06-02 58 27 97 20 21 10 71 22 47 56 92 35 35 63 44 50 38 18 74 96 81 10 77
07-02 97 32 31 99 37 88 36 28 20 15 28 13 25 67 49 17 60 44 14 71 76 16 49
08-02 74 54 53 31 04 65 91 31 36 91 71 84 10 91 32 26 66 19 97 73 24 38 76
09-02 36 49 66 94 71 75 76 25 98 53 07 95 21 11 41 56 27 04 94 96 97 26 97
10-02 06 16 73 53 11 33 64 18 93 14 00 83 30 47 20 53 15 91 42 74 20 66 36
11-02 92 76 56 99 34 75 21 50 46 05 90 52 72 67 66 45 65 68 84 90 28 06 66
12-02 72 99 42 83 98 52 19 34 73 93 57 47 14 34 29 47 25 02 88 92 25 62 47
13-02 52 92 09 29 88 25 14 33 62 16 88 95 46 30 05 78 44 33 84 11 74 90 34
14-02 36 12 10 28 24 56 90 56 47 48 35 59 84 37 82 15 10 07 65 21 38 42 82
15-02 22 94 16 54 26 05 13 27 62 97 18 19 31 62 80 97 83 07 07 13 16 16 28
16-02 34 39 45 07 50 29 02 55 72 81 95 00 59 22 91 75 12 26 48 56 66 72 72
17-02 83 18 12 97 71 72 38 49 33 97 49 98 36 85 07 15 55 18 97 72 27 72 46
18-02 10 91 40 33 41 93 31 18 50 03 88 81 01 85 61 47 81 94 35 40 06 90 36
19-02 84 32 29 63 02 83 92 86 31 59 88 50 86 56 71 73 54 98 29 53 16 24 50
20-02 14 21 96 81 14 93 80 62 07 67 34 78 29 29 10 12 87 37 82 35 27 59 66
21-02 50 04 30 78 88 54 39 38 10 97 36 40 70 38 44 27 85 08 65 43 29 96 97
22-02 89 44 64 95 02 12 36 08 17 47 52 54 89 54 12 71 91 80 48 33 35 45 54
23-02 90 12 90 61 87 94 82 66 13 37 66 29 64 26 31 64 11 81 70 60 36 98 57
24-02 88 46 56 27 25 91 89 29 75 57 84 44 12 65 09 97 75 48 55 50 93 27 77
25-02 72 23 92 68 24 88 97 52 88 98 12 83 86 41 55 32 17 26 49 64 75 92 82
26-02 58 76 70 57 71 25 01 78 99 95 75 18 99 61 19 22 09 46 94 74 15 19 97
27-02 10 02 83 53 26 18 09 74 85 95 83 68 70 52 74 44 50 49 37 32 21 38 67
28-02 - - - 27 - - - - - - - - - - - - - - - - - - -
29-02 - - - - - - - - - - - - - - - - - - - - - - -
30-02 - - - - - - - - - - - - - - - - - - - - - - -
31-02 - - - - - - - - - - - - - - - - - - - - - - -

SATA KING CHART 2025